NEXT UP:
Mon Aug 18, 6:30 and 7:45. + Wed Aug 20, 9:00. Lions.
 


'25    /    '24    /    '23    /    '22    /    '21    /    '19    /    '18    /    '17    /    Career

2025 REGULAR SEASON (20-1)
+271 run differential

Player GP AB H AVG R RBI HR
5 - Noelle Antkowiak 2 8 3 .375 3 1 0
6 - Joce Hunter 19 85 53 .624 37 21 0/1
7 - Myles Calvert 18 78 65 .833 47 53 3/3
9 - Casey Perrealt 2 8 5 .625 1 5 0
10 - Jeff Henderson 4 16 11 .689 6 8 0
11 - Lucas Rioux 2 9 6 .667 3 3 0
17 - Naomi Duhaime 17 73 52 .712 41 24 0/2
18 - Brian Chandler 13 48 39 .813 24 34 1/1
19 - Jordan Robbins 18 78 61 .782 36 50 0/1
23 - Kylie Wilson ("Willy") 18 82 54 .659 25 27 0
25 - Josh Koehn 17 72 58 .806 35 39 0/1
27 - Marnie Lambert 16 70 35 .500 17 6 0
33 - Jes Fournier 9 36 27 .750 17 14 0
58 - Tim Graham 18 77 57 .740 38 41 0
89 - Nicole Henderson 15 66 43 .652 24 23 0
97 - John Paul Harvey ("Pope") 13 49 40 .816 29 40 1/3
TEAM 20* 823 578 .702 359* 359* 5/12

* does not include the 6/16/2025 forfeit (7-0)

2025 Record Notes & Fun Stuff


Stay tuned...

 

 

 

 

 

 

 


© 2025 | 88s Softball Club    -    Website provided by the good people at Tenpine Web Development