NEXT UP:
Wednesday May 21st, 6:30 and 7:45. Lions Club.
 


'25    /    '24    /    '23    /    '22    /    '21    /    '19    /    '18    /    '17    /    Career

2024 TOTALS (24-2-0)
+206 run differential

Player GP AB H AVG BB K R RBI HR
3 - Kelley-Ann Cyr Chapados 25 105 36 .343 1 0 24 21 0
6 - Joce Hunter 23 100 67 .670 0 1 42 52 0/1
7 - Myles Calvert 24 80 63 .788 2 0 49 47 2/7
10 - Jeff Henderson 11 38 26 .684 1 1 14 21 0/2
11 - Lucas Rioux 13 42 28 .667 0 1 21 13 0
18 - Brian Chandler 23 83 60 .723 1 1 33 38 1
19 - Jordan Robbins 14 50 39 .780 0 0 28 25 2/1
25 - Josh Koehn 19 66 52 .788 1 0 34 37 0
27 - Marnie Lambert 24 101 49 .485 2 1 30 17 0
33 - Jes Fournier 10 40 18 .450 0 0 11 11 0
65 - Kristopher Cyr Chapados 20 73 50 .685 0 0 25 28 1/2
89 - Nicole Henderson 23 99 52 .525 1 1 31 21 0
97 - John Paul Harvey ("Pope") 20 69 52 .754 4 1 38 44 0/3
17 - Sandi Griffis 6 25 12 .480 0 0 5 6 0
Casey Perreault-MacLeod 3 11 10 .909 1 0 7 5 0
22 - Kylie Douglas ("Schumer") 2 8 1 .125 0 0 0 0 0
Cindy Brooks 2 8 4 .500 0 0 1 5 0
Melissa Leigh 2 8 3 .375 0 0 1 2 0
Tim Graham 2 7 5 .714 0 0 5 3 0
Tanya Chandler 1 5 5 .1000 0 0 3 2 0
TEAM 26 1096 673 .614 15 9 405 405 6/15


2024 PLAYOFFS (4-0-0)
+22 run differential

Player GP AB H AVG BB K R RBI HR
3 - Kelley-Ann Cyr Chapados 4 14 3 .214 0 0 4 4 0
6 - Joce Hunter 4 17 13 .765 0 1 10 12 0
7 - Myles Calvert 4 14 10 .714 1 0 5 8 0/2
10 - Jeff Henderson 0 0 0 .000 0 0 0 0 0
11 - Lucas Rioux 2 7 5 .714 0 1 3 2 0
18 - Brian Chandler 2 6 5 .833 0 0 3 1 0
25 - Josh Koehn 4 16 11 .688 1 0 8 6 0
27 - Marnie Lambert 4 17 4 .235 0 0 2 1 0
33 - Jes Fournier 4 17 4 .235 0 0 3 3 0
65 - Kristopher Cyr Chapados 4 15 10 .667 0 0 6 3 0
89 - Nicole Henderson 4 17 6 .353 0 0 3 5 0
97 - John Paul Harvey ("Pope") 4 16 13 .813 0 0 10 11 0/1
Jordan Robbins 2 7 5 .714 0 0 1 2 0
TEAM 4 161 89 .553 2 2 58 58 0/3


2024 REGULAR SEASON (20-2-0)

+184 run differential

Player GP AB H AVG BB K R RBI HR
3 - Kelley-Ann Cyr Chapados 21 91 33 .363 1 1 20 17 0
6 - Joce Hunter 19 83 54 .651 0 0 32 40 0/1
7 - Myles Calvert 20 66 53 .803 1 0 44 39 2/5
10 - Jeff Henderson 11 38 26 .684 1 1 14 21 0/2
11 - Lucas Rioux 11 35 23 .657 0 1 18 11 0
18 - Brian Chandler 21 77 55 .714 1 1 30 37 1
25 - Josh Koehn 15 50 41 .820 0 0 26 31 0
27 - Marnie Lambert 20 84 45 .536 2 1 28 16 0
33 - Jes Fournier 6 23 14 .609 0 0 8 8 0
65 - Kristopher Cyr Chapados 16 58 40 .690 0 0 19 25 1/2
89 - Nicole Henderson 19 81 46 .568 1 1 28 16 0
97 - John Paul Harvey ("Pope") 16 53 39 .736 4 1 28 33 0/2
Jordan Robbins 12 43 34 .791 0 0 27 23 2/1
17 - Sandi Griffis 6 25 12 .480 0 0 5 6 0
Casey Perreault-MacLeod 3 11 10 .909 1 0 7 5 0
22 - Kylie Douglas ("Schumer") 2 8 1 .125 0 0 0 0 0
Cindy Brooks 2 8 4 .500 0 0 1 5 0
Melissa Leigh 2 8 3 .375 0 0 1 2 0
Tim Graham 2 7 5 .714 0 0 5 3 0
Tanya Chandler 1 5 5 .1000 0 0 3 2 0
TEAM 22 863 544 .630 12 7 330 330 6/12


2024 Record Notes & Fun Stuff


Joce breaks her own batting average record with an incredible .670 on the season. She now owns the top 3 spots in that category.

It required going to an extra digit to decide the 2024 batting title
(minimum games played considered):

Josh: .787878 (WINNER)
Myles: .7875

Sandi uses her 25 fill in at bats to push her career batting average up into the .400 level

Shake takes the career hits lead back from bake on the final night of the season.

Joce raises her career batting average into the .600 level with a 6/8 final night performance.


© 2025 | 88s Softball Club    -    Website provided by the good people at Tenpine Web Development