NEXT UP:
Wednesday May 21st, 6:30 and 7:45. Lions Club.
 


'25    /    '24    /    '23    /    '22    /    '21    /    '19    /    '18    /    '17    /    Career

2022 TOTALS (36-4-1)
+435 run differential (does not count 6/23, 7/20, 8/10 forfeit wins)

Player GP AB H AVG BB K R RBI HR
5 - Kirby Calvert 13 58 44 .759 0 1 27 29 0
6 - Joce Hunter 37 193 108 .560 2 3 72 61 0/1
7 - Myles Calvert 36 164 117 .713 1 0 83 100 0/13
8 - Sandi Griffi 33 157 66 .420 2 0 36 24 0
10 - Jeff Henderson 36 172 125 .727 1 1 97 91 1/5
18 - Brian Chandler 36 172 136 .791 1 0 93 75 2/2
22 - Kylie Douglas ("Schumer") 37 191 104 .544 3 0 52 55 0
25 - Josh Koehn 27 119 87 .731 0 0 50 58 0/2
27 - Marnie Lambert 34 169 78 .462 0 3 42 44 0
82 - Andrew Piluso 12 52 32 .615 0 0 14 10 0
89 - Nicole Henderson 34 171 88 .515 2 0 55 48 0
97 - John Paul Harvey ("Pope") 36 164 124 .756 3 0 68 91 1/4
Veronica Brooks 10 46 23 .500 0 0 7 10 0
Sebastian Habjan 10 41 29 .707 1 0 21 11 0/2
James McCombs 2 4 2 .500 1 0 2 0 0
5-0 - Travis Belchoir 1 4 2 .500 0 0 1 3 0
Linda Calvert 1 4 0 .000 0 0 0 0 0
TEAM 38 1882 1169 .621 17 12 731 *717 4/29

* 14 RBI not recorded on scoresheet during Sloppy Ducks game 7/27/2022

2022 PLAYOFFS - TOTAL (9-2)

+103 run differential

Player GP AB H AVG BB K R RBI HR
5 - Kirby Calvert 0 0 0 ---- 0 0 0 0 0
6 - Joce Hunter 11 54 34 .630 1 0 21 15 0
7 - Myles Calvert 11 52 35 .673 1 0 27 27 0/6
8 - Sandi Griffi 10 42 15 .357 0 0 6 8 0
10 - Jeff Henderson 11 55 36 .655 1 0 27 29 1/1
18 - Brian Chandler 9 44 31 .705 1 0 22 16 0
22 - Kylie Douglas ("Schumer") 10 47 30 .638 3 0 18 9 0
25 - Josh Koehn 8 32 25 .781 0 1 14 16 0/1
27 - Marnie Lambert 11 51 22 .431 0 0 11 13 0
82 - Andrew Piluso 2 8 4 .500 0 2 2 2 0
89 - Nicole Henderson 11 53 20 .377 0 0 11 19 0
97 - John Paul Harvey ("Pope") 9 40 31 .775 1 1 15 24 0/2
Veronica Brooks 4 16 8 .500 0 0 1 1 0
Sebastian Habjan 7 29 19 .655 1 0 13 7 0/1
James McCombs 2 4 2 .500 1 0 2 0 0
TEAM 11 528 312 .591 10 4 189 189 1/11

 


2022 FINAL VS. BEER CHUGGERS (2-1)
+1 run differential

Player GP AB H AVG BB K R RBI HR
5 - Kirby Calvert 0 0 0 ---- 0 0 0 0 0
6 - Joce Hunter 3 14 8 .571 0 0 5 1 0
7 - Myles Calvert 3 13 4 .308 0 0 2 2 0
8 - Sandi Griffi 3 11 5 .455 0 0 1 2 0
10 - Jeff Henderson 3 13 9 .692 0 0 7 10 1
18 - Brian Chandler 3 12 7 .583 0 0 4 2 0
22 - Kylie Douglas ("Schumer") 3 13 8 .615 0 0 6 0 0
25 - Josh Koehn 3 11 9 .818 0 0 6 4 0
27 - Marnie Lambert 3 12 1 .083 0 0 0 0 0
82 - Andrew Piluso 0 0 0 ---- 0 0 0 0 0
89 - Nicole Henderson 3 12 0 .000 0 0 0 3 0
97 - John Paul Harvey ("Pope") 3 11 11 .1000 0 0 3 12 0/1
Veronica Brooks 3 12 6 .500 0 0 1 1 0
Sebastian Habjan 3 12 8 .750 1 0 5 2 0
James McCombs 0 0 0 ---- 0 0 0 0 0
TEAM 3 146 76 .521 1 0 41 41 1/1




2022 SEMI FINAL VS. WALKOFFS (2-1)
+17 run differential

Player GP AB H AVG BB K R RBI HR
5 - Kirby Calvert 0 0 0 ---- 0 0 0 0 0
6 - Joce Hunter 3 13 9 .692 1 0 7 2 0
7 - Myles Calvert 3 14 10 .714 1 0 7 9 0/3
8 - Sandi Griffi 3 12 4 .333 0 0 0 3 0
10 - Jeff Henderson 3 15 9 .600 0 0 6 7 0/1
18 - Brian Chandler 1 5 3 .600 0 0 2 0 0
22 - Kylie Douglas ("Schumer") 2 8 3 .375 2 0 2 1 0
25 - Josh Koehn 2 5 3 .600 0 1 3 2 0
27 - Marnie Lambert 3 14 10 .714 0 0 4 4 0
82 - Andrew Piluso 1 4 2 .500 0 1 1 1 0
89 - Nicole Henderson 3 15 6 .400 0 0 3 3 0
97 - John Paul Harvey ("Pope") 2 9 6 .667 1 1 2 4 0/1
Veronica Brooks 1 4 2 .500 0 0 0 0 0
Sebastian Habjan 2 9 4 .444 0 0 1 3 0/1
James McCombs 2 4 2 .500 1 0 2 0 0
TEAM 3 131 73 .557 6 3 40 40 0/6



2022 PLAYOFFS - ROUND ROBIN (5-0)

+84 run differential

Player GP AB H AVG BB K R RBI HR
5 - Kirby Calvert 0 0 0 ---- 0 0 0 0 0
6 - Joce Hunter 5 27 17 .630 0 0 9 11 0
7 - Myles Calvert 5 25 21 .840 0 0 17 16 0/3
8 - Sandi Griffi 4 19 6 .316 0 0 5 3 0
10 - Jeff Henderson 5 27 18 .667 1 0 14 12 0
18 - Brian Chandler 5 27 21 .778 1 0 16 14 0
22 - Kylie Douglas ("Schumer") 5 26 19 .731 1 0 10 8 0
25 - Josh Koehn 3 16 13 .813 0 0 5 10 0/1
27 - Marnie Lambert 5 25 11 .440 0 0 7 9 0
82 - Andrew Piluso 1 4 2 .500 0 1 1 1 0
89 - Nicole Henderson 5 26 14 .539 0 0 8 13 0
97 - John Paul Harvey ("Pope") 4 21 14 .667 0 0 9 8 0
Veronica Brooks 0 0 0 ---- 0 0 0 0 0
Sebastian Habjan 2 8 7 .875^ 0 0 6 2 0
TEAM 5 251 163 .649 3 1 108 108 0/4

 

 

2022 REGULAR SEASON (27-2-1)
+332 run differential (does not count 6/23, 7/20, 8/10 forfeit wins)

Player GP AB H AVG BB K R RBI HR
5 - Kirby Calvert 13 58 44 .759 0 1 27 29 0
6 - Joce Hunter 26 139 74 .532 1 3 51 46 0/1
7 - Myles Calvert 25 112 82 .732 0 0 56 73 0/7
8 - Sandi Griffi 23 115 51 .443 2 0 30 16 0
10 - Jeff Henderson 25 117 89 .761 0 1 70 62 0/4
18 - Brian Chandler 27 128 105 .820 0 0 71 59 2/2
22 - Kylie Douglas ("Schumer") 27 144 74 .514 0 0 34 46 0
25 - Josh Koehn 19 87 62 .713 0 0 36 42 0/1
27 - Marnie Lambert 23 118 56 .475 0 3 31 31 0
82 - Andrew Piluso 10 44 28 .636 0 0 12 8 0
89 - Nicole Henderson 23 118 68 .576 2 0 44 29 0
97 - John Paul Harvey ("Pope") 27 124 93 .750 2 0 53 67 1/2
Veronica Brooks 6 30 15 .500 0 0 6 9 0
Sebastian Habjan 3 12 10 .833^ 0 0 8 4 0/1
5-0 - Travis Belchoir 1 4 2 .500 0 0 1 3 0
Linda Calvert 1 4 0 .000 0 0 0 0 0
TEAM 27 1354 857 .633 7 8 542 *528 3/18


* 14 RBI not recorded on scoresheet during Sloppy Ducks game 7/27/2022


2022 Record Notes & Fun Stuff

Most wins ever in a season (36, 47 including tournaments)

Most games played (38 - not including forfeits), team at bats (1882), team hits (1169) and team runs (731) in a season.

Best +/- ever in a season (+435)

Joce claims the Ironwoman moniker by a 2 innings!

Many of the individual records were shattered, perhaps never to be broken:

- Most female runs (Joce - 72, Nikki - 55, Schumer - 52, Marnie - 42, Sandi - 36)
- Most male runs (Jeff - 97, Brian - 93, Myles - 83, John - 68)


- Most female RBI (Joce - 61, Schumer - 55, Nikki - 48, Marnie - 44)
- Most male RBI (Myles - 100, Jeff - 91, John - 91, Brian - 75, Josh - 58)

- Most female hits (Joce - 108, Schumer - 104, Nikki - 88, Marnie - 78, Sandi - 66)
- Most male hits (Brian - 136, Jeff - 125, John - 124, Myles - 117, Josh - 87)

Myles breaks his own single season inside the park home run record (13).

Jeff takes over career lead for games played (149) and runs (274)



© 2025 | 88s Softball Club    -    Website provided by the good people at Tenpine Web Development