NEXT UP:
Wednesday May 21st, 6:30 and 7:45. Lions Club.
 


'25    /    '24    /    '23    /    '22    /    '21    /    '19    /    '18    /    '17    /    Career

2021 TOTALS (21-0)
+297 run differential (does not count 8/19 forfeit win)
(Green = stat leader. Red = tied stat leader)

Player GP AB H AVG BB K R RBI HR
2 - Ryan Haymes 3 22 17 .773 0 0 13 16 0
6 - Joce Hunter 17 80 47 .588 2 5 28 28 0
7 - Myles Calvert 18 82 57 .695 1 0 45 43 1/2
8 - Sandi Griffi 18 76 33 .434 3 0 23 22 0
9 - Kylie Rendell 8 36 23 .639 1 1 12 12 0
10 - Jeff Henderson 19 94 72 .766 1 0 37 56 1/0
18 - Brian Chandler 18 91 79 .868 0 1 57 59 1/2
22 - Kylie Douglas ("Schumer") 19 87 51 .586 2 0 37 28 0
25 - Josh Koehn 13 59 46 .780 0 0 31 37 0/1
27 - Marnie Lambert 19 90 40 .444 1 9 28 16 0
89 - Nicole Henderson ("The Bookie") 20 94 52 .553 0 1 34 33 0
97 - John Paul Harvey ("Pope") 7 25 18 .720 3 1 11 14 0
5-0 - Travis Belchior ("Belchy") 18 89 73 .820 2 0 44 37 0/2
82 - Andrew Piluso 6 28 19 .640 0 0 14 19 0
71 - Jesse Rietveld 2 10 5 .500 0 1 7 0 0
X - April 2 8 5 .625 0 0 3 2 0
23 - T.J. Hewitt 1 9 6 .666 0 0 4 4 0
X - Kristen Williams 1 4 3 .750 1 0 1 0 0
X - Kerry Bederski 1 5 0 .000 0 0 0 1 0
X - Dani Davison 1 5 1 .200 0 0 0 0 0
X - James McCombs 1 1 1 .1000 0 0 0 1 0
TEAM 20 995 646 .649 17 20 429 429 3/7


2021 PLAYOFFS (3-0)

+37 run differential
(Green = stat leader. Red = tied stat leader)

Player GP AB H AVG BB K R RBI HR
2 - Ryan Haymes 0 0 0 .0 0 0 0 0 0
6 - Joce Hunter 3 14 4 .286 1 2 5 2 0
7 - Myles Calvert 3 12 8 .667 0 0 7 9 1
8 - Sandi Griffi 3 12 3 .225 1 0 0 3 0
9 - Kylie Rendell 0 0 0 .0 0 0 0 0 0
10 - Jeff Henderson 3 13 9 .692 1 0 3 7 1
13 - Josh Koehn 2 9 7 .778 0 0 5 8 0
18 - Brian Chandler 3 15 11 .733 0 0 9 6 0
22 - Kylie Douglas ("Schumer") 3 13 6 .462 1 0 4 8 0
27 - Marnie Lambert 3 13 6 .462 0 0 2 1 0
89 - Nicole Henderson ("The Bookie") 3 13 6 .462 0 1 5 2 0
97 - John Paul Harvey ("Pope") 0 0 0 .0 0 0 0 0 0
5-0 - Travis Belchior ("Belchy") 3 15 13 .867 0 0 10 3 0
82 - Andrew Piluso 1 3 3 .1000 0 0 2 3 0
71 - Jesse Rietveld 0 0 0 .0 0 0 0 0 0
TEAM 3 132 76 .576 4 3 52 52 2/0


2021 REGULAR SEASON (18-0)

+260 run differential (does not count 8/19 forfeit win)
(Green = stat leader. Red = tied stat leader)

Player GP AB H AVG BB K R RBI HR
2 - Ryan Haymes 3 22 17 .773 0 0 13 16 0
6 - Joce Hunter 14 66 43 .652 1 3 23 26 0
7 - Myles Calvert 15 70 49 .700 1 0 38 34 0/2
8 - Sandi Griffi 15 64 30 .469 2 0 23 19 0
9 - Kylie Rendell 8 36 23 .639 1 1 12 12 0
10 - Jeff Henderson 16 81 63 .778 0 0 34 49 0
13 - Josh Koehn 11 50 39 .780 0 0 26 29 0/1
18 - Brian Chandler 15 76 68 .895 0 1 48 53 1/2
22 - Kylie Douglas ("Schumer") 16 74 45 .608 1 0 33 20 0
27 - Marnie Lambert 16 77 34 .442 1 9 26 15 0
89 - Nicole Henderson ("The Bookie") 17 81 46 .568 0 0 29 31 0
97 - John Paul Harvey ("Pope") 7 25 18 .720 3 1 11 14 0
5-0 - Travis Belchior ("Belchy") 15 74 60 .811 2 0 34 34 0/2
82 - Andrew Piluso 5 25 16 .640 0 0 12 16 0
71 - Jesse Rietveld 2 10 5 .500 0 1 7 0 0
X - April 2 8 5 .625 0 0 3 2 0
23 - T.J. Hewitt 1 9 6 .666 0 0 4 4 0
X - Kristen Williams 1 4 3 .750 1 0 1 0 0
X - Kerry Bederski 1 5 0 .000 0 0 0 1 0
X - Dani Davison 1 5 1 .200 0 0 0 0 0
X - James 1 1 1 .1000 0 0 0 1 0
TEAM 17 863 570 .661 13 17 377 377 1/7

2021 Record Notes & Fun Stuff

New team records: average (.649), run differential (+297), runs per game for (21.5), runs per game against (6.6), average margin of victory (14.9), K's (20).

Joce (.588), Schumer (.586) and Nikki (.568) all break female batting average record.

Brian breaks total male runs record (57) despite a shortened season. He also breaks male batting average record (.868)

Schumer ties total female runs record (37) despite a shortened season.

Jeff cranks out his first career 88s out of the park homerun with a grand slam in the finals.

Marnie and Travis only full time players to raise their overall batting average after the playoffs. #clutch

Nikki captures the Ironwoman award for never missing an inning all year, including tournament. She also waited until the last game to sign up for the K club.

Jeff and Nikki finished tied for the most ABs (aw).

Despite only playing 35% of games (7), Pope finished tied with Sandi for the team lead in walks (3).


© 2025 | 88s Softball Club    -    Website provided by the good people at Tenpine Web Development